NHL

NHL Classement NHL
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 MTL Montreal Canadiens NHL Est Atlantique 82 54 21 7 115 0,701 277 214 +63 17% 88% 30 - 9 - 2 24 - 12 - 5 6V 2D 2DP 0TB
2 0 PIT Pittsburgh Penguins NHL Est Métropolitaine 82 51 22 9 111 0,677 306 258 +48 21% 87% 29 - 8 - 4 22 - 14 - 5 6V 3D 1DP 0TB
3 0 CBS Columbus Blue Jackets NHL Est Métropolitaine 82 50 24 8 108 0,659 308 270 +38 19% 82% 29 - 6 - 6 21 - 18 - 2 3V 7D 0DP 0TB
4 0 BUF Buffalo Sabres NHL Est Atlantique 82 47 21 14 108 0,659 275 229 +46 22% 86% 27 - 9 - 5 20 - 12 - 9 6V 4D 0DP 0TB
5 0 TOR Toronto Maple Leafs NHL Est Atlantique 82 48 23 11 107 0,652 299 248 +51 19% 86% 27 - 9 - 5 21 - 14 - 6 3V 4D 2DP 1TB
6 0 WSH Washington Capitals NHL Est Métropolitaine 82 46 31 5 97 0,591 277 255 +22 21% 82% 27 - 12 - 2 19 - 19 - 3 6V 2D 2DP 0TB
7 0 PHI Philadelphia Flyers NHL Est Métropolitaine 82 39 34 9 87 0,530 268 267 +1 21% 77% 21 - 15 - 5 18 - 19 - 4 4V 3D 3DP 0TB
8 0 TBL Tampa Bay Lightning NHL Est Atlantique 82 40 37 5 85 0,518 271 287 -16 22% 76% 23 - 16 - 2 17 - 21 - 3 2V 7D 1DP 0TB
Hors des séries
9 0 NJD New Jersey Devils NHL Est Métropolitaine 82 35 38 9 79 0,482 269 284 -15 19% 85% 20 - 17 - 4 15 - 21 - 5 4V 4D 1DP 1TB
10 0 UTA Utah Mammoth NHL Est Atlantique 82 36 40 6 78 0,476 259 276 -17 20% 83% 21 - 17 - 3 15 - 23 - 3 3V 5D 0DP 2TB
11 0 OTT Ottawa Senators NHL Est Atlantique 82 34 39 9 77 0,470 258 291 -33 14% 82% 20 - 18 - 3 14 - 21 - 6 3V 7D 0DP 0TB
12 0 DET Detroit Red Wings NHL Est Atlantique 82 30 45 7 67 0,409 233 275 -42 19% 79% 20 - 20 - 1 10 - 25 - 6 5V 3D 0DP 2TB
13 0 FLO Florida Panthers NHL Est Atlantique 82 29 46 7 65 0,396 227 306 -79 17% 80% 19 - 21 - 1 10 - 25 - 6 0V 8D 0DP 2TB
14 0 NYR New York Rangers NHL Est Métropolitaine 82 27 48 7 61 0,372 225 289 -64 14% 80% 18 - 18 - 5 9 - 30 - 2 4V 3D 0DP 3TB
15 0 CAR Carolina Hurricanes NHL Est Métropolitaine 82 25 48 9 59 0,360 206 301 -95 16% 73% 16 - 18 - 7 9 - 30 - 2 2V 6D 0DP 2TB

Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 MTL Montreal Canadiens NHL Est Atlantique 82 54 21 7 115 0,701 277 214 +63 17% 88% 30 - 9 - 2 24 - 12 - 5 6V 2D 2DP 0TB
2 0 SEA Seattle Kraken NHL Ouest Pacifique 82 54 24 4 112 0,683 267 229 +38 20% 83% 32 - 7 - 2 22 - 17 - 2 6V 4D 0DP 0TB
3 0 PIT Pittsburgh Penguins NHL Est Métropolitaine 82 51 22 9 111 0,677 306 258 +48 21% 87% 29 - 8 - 4 22 - 14 - 5 6V 3D 1DP 0TB
4 0 CGY Calgary Flames NHL Ouest Pacifique 82 53 27 2 108 0,659 235 203 +32 21% 83% 33 - 7 - 1 20 - 20 - 1 4V 5D 1DP 0TB
5 0 CBS Columbus Blue Jackets NHL Est Métropolitaine 82 50 24 8 108 0,659 308 270 +38 19% 82% 29 - 6 - 6 21 - 18 - 2 3V 7D 0DP 0TB
6 0 BUF Buffalo Sabres NHL Est Atlantique 82 47 21 14 108 0,659 275 229 +46 22% 86% 27 - 9 - 5 20 - 12 - 9 6V 4D 0DP 0TB
7 0 SJS San Jose Sharks NHL Ouest Pacifique 82 50 25 7 107 0,652 263 223 +40 21% 86% 29 - 9 - 3 21 - 16 - 4 5V 4D 1DP 0TB
8 0 TOR Toronto Maple Leafs NHL Est Atlantique 82 48 23 11 107 0,652 299 248 +51 19% 86% 27 - 9 - 5 21 - 14 - 6 3V 4D 2DP 1TB
9 0 MIN Minnesota Wild NHL Ouest Central 82 47 28 7 101 0,616 289 262 +27 18% 82% 25 - 11 - 5 22 - 17 - 2 6V 4D 0DP 0TB
10 0 ANA Anaheim Ducks NHL Ouest Pacifique 82 47 30 5 99 0,604 266 227 +39 19% 89% 28 - 9 - 4 19 - 21 - 1 5V 5D 0DP 0TB
11 0 VAN Vancouver Canucks NHL Ouest Pacifique 82 45 28 9 99 0,604 237 234 +3 16% 86% 25 - 10 - 6 20 - 18 - 3 5V 4D 0DP 1TB
12 0 WSH Washington Capitals NHL Est Métropolitaine 82 46 31 5 97 0,591 277 255 +22 21% 82% 27 - 12 - 2 19 - 19 - 3 6V 2D 2DP 0TB
13 0 EDM Edmonton Oilers NHL Ouest Pacifique 82 45 30 7 97 0,591 248 250 -2 15% 81% 25 - 12 - 4 20 - 18 - 3 4V 4D 2DP 0TB
14 0 VGS Vegas Golden Knights NHL Ouest Centrale 82 44 30 8 96 0,585 281 248 +33 19% 78% 25 - 11 - 5 19 - 19 - 3 4V 5D 0DP 1TB
15 0 NSH Nashville Predators NHL Ouest Métropolitaine 82 40 31 11 91 0,555 274 266 +8 22% 80% 22 - 13 - 6 18 - 18 - 5 5V 3D 2DP 0TB
16 0 WIN Winnipeg Jets NHL Ouest Centrale 82 40 32 10 90 0,549 246 234 +12 15% 81% 19 - 16 - 6 21 - 16 - 4 6V 3D 1DP 0TB
17 0 PHI Philadelphia Flyers NHL Est Métropolitaine 82 39 34 9 87 0,530 268 267 +1 21% 77% 21 - 15 - 5 18 - 19 - 4 4V 3D 3DP 0TB
18 0 STL St-Louis Blues NHL Ouest Centrale 82 42 39 1 85 0,518 256 251 +5 20% 82% 21 - 19 - 1 21 - 20 - 0 4V 5D 0DP 1TB
19 0 TBL Tampa Bay Lightning NHL Est Atlantique 82 40 37 5 85 0,518 271 287 -16 22% 76% 23 - 16 - 2 17 - 21 - 3 2V 7D 1DP 0TB
20 0 COL Colorado Avalanche NHL Ouest Centrale 82 36 35 11 83 0,506 258 279 -21 16% 81% 21 - 16 - 4 15 - 19 - 7 1V 6D 2DP 1TB
21 0 NJD New Jersey Devils NHL Est Métropolitaine 82 35 38 9 79 0,482 269 284 -15 19% 85% 20 - 17 - 4 15 - 21 - 5 4V 4D 1DP 1TB
22 0 UTA Utah Mammoth NHL Est Atlantique 82 36 40 6 78 0,476 259 276 -17 20% 83% 21 - 17 - 3 15 - 23 - 3 3V 5D 0DP 2TB
23 0 OTT Ottawa Senators NHL Est Atlantique 82 34 39 9 77 0,470 258 291 -33 14% 82% 20 - 18 - 3 14 - 21 - 6 3V 7D 0DP 0TB
24 0 CHI Chicago Blackhawks NHL Ouest Centrale 82 33 42 7 73 0,445 247 284 -37 17% 72% 20 - 18 - 3 13 - 24 - 4 2V 5D 0DP 3TB
25 0 DAL Dallas Stars NHL Ouest Centrale 82 34 45 3 71 0,433 241 276 -35 14% 79% 22 - 17 - 2 12 - 28 - 1 8V 2D 0DP 0TB
26 0 DET Detroit Red Wings NHL Est Atlantique 82 30 45 7 67 0,409 233 275 -42 19% 79% 20 - 20 - 1 10 - 25 - 6 5V 3D 0DP 2TB
27 0 LAK Los Angeles Kings NHL Ouest Pacifique 82 29 46 7 65 0,396 225 275 -50 18% 77% 17 - 20 - 4 12 - 26 - 3 3V 6D 0DP 1TB
28 0 FLO Florida Panthers NHL Est Atlantique 82 29 46 7 65 0,396 227 306 -79 17% 80% 19 - 21 - 1 10 - 25 - 6 0V 8D 0DP 2TB
29 0 NYR New York Rangers NHL Est Métropolitaine 82 27 48 7 61 0,372 225 289 -64 14% 80% 18 - 18 - 5 9 - 30 - 2 4V 3D 0DP 3TB
30 0 CAR Carolina Hurricanes NHL Est Métropolitaine 82 25 48 9 59 0,360 206 301 -95 16% 73% 16 - 18 - 7 9 - 30 - 2 2V 6D 0DP 2TB
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 SEA Seattle Kraken NHL Ouest Pacifique 82 54 24 4 112 0,683 267 229 +38 20% 83% 32 - 7 - 2 22 - 17 - 2 6V 4D 0DP 0TB
2 0 CGY Calgary Flames NHL Ouest Pacifique 82 53 27 2 108 0,659 235 203 +32 21% 83% 33 - 7 - 1 20 - 20 - 1 4V 5D 1DP 0TB
3 0 SJS San Jose Sharks NHL Ouest Pacifique 82 50 25 7 107 0,652 263 223 +40 21% 86% 29 - 9 - 3 21 - 16 - 4 5V 4D 1DP 0TB
4 0 MIN Minnesota Wild NHL Ouest Central 82 47 28 7 101 0,616 289 262 +27 18% 82% 25 - 11 - 5 22 - 17 - 2 6V 4D 0DP 0TB
5 0 ANA Anaheim Ducks NHL Ouest Pacifique 82 47 30 5 99 0,604 266 227 +39 19% 89% 28 - 9 - 4 19 - 21 - 1 5V 5D 0DP 0TB
6 0 VAN Vancouver Canucks NHL Ouest Pacifique 82 45 28 9 99 0,604 237 234 +3 16% 86% 25 - 10 - 6 20 - 18 - 3 5V 4D 0DP 1TB
7 0 EDM Edmonton Oilers NHL Ouest Pacifique 82 45 30 7 97 0,591 248 250 -2 15% 81% 25 - 12 - 4 20 - 18 - 3 4V 4D 2DP 0TB
8 0 VGS Vegas Golden Knights NHL Ouest Centrale 82 44 30 8 96 0,585 281 248 +33 19% 78% 25 - 11 - 5 19 - 19 - 3 4V 5D 0DP 1TB
Hors des séries
9 0 NSH Nashville Predators NHL Ouest Métropolitaine 82 40 31 11 91 0,555 274 266 +8 22% 80% 22 - 13 - 6 18 - 18 - 5 5V 3D 2DP 0TB
10 0 WIN Winnipeg Jets NHL Ouest Centrale 82 40 32 10 90 0,549 246 234 +12 15% 81% 19 - 16 - 6 21 - 16 - 4 6V 3D 1DP 0TB
11 0 STL St-Louis Blues NHL Ouest Centrale 82 42 39 1 85 0,518 256 251 +5 20% 82% 21 - 19 - 1 21 - 20 - 0 4V 5D 0DP 1TB
12 0 COL Colorado Avalanche NHL Ouest Centrale 82 36 35 11 83 0,506 258 279 -21 16% 81% 21 - 16 - 4 15 - 19 - 7 1V 6D 2DP 1TB
13 0 CHI Chicago Blackhawks NHL Ouest Centrale 82 33 42 7 73 0,445 247 284 -37 17% 72% 20 - 18 - 3 13 - 24 - 4 2V 5D 0DP 3TB
14 0 DAL Dallas Stars NHL Ouest Centrale 82 34 45 3 71 0,433 241 276 -35 14% 79% 22 - 17 - 2 12 - 28 - 1 8V 2D 0DP 0TB
15 0 LAK Los Angeles Kings NHL Ouest Pacifique 82 29 46 7 65 0,396 225 275 -50 18% 77% 17 - 20 - 4 12 - 26 - 3 3V 6D 0DP 1TB