NHL

NHL Classement NHL
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 TOR Toronto Maple Leafs NHL Est Atlantique 64 42 17 5 89 0,695 230 166 +64 21% 87% 25 - 7 - 2 17 - 10 - 3 6V 0D 2DP 2TB
2 0 MTL Montreal Canadiens NHL Est Atlantique 62 41 18 3 85 0,685 215 169 +46 22% 81% 23 - 7 - 2 18 - 11 - 1 8V 2D 0DP 0TB
3 0 BUF Buffalo Sabres NHL Est Atlantique 62 41 20 1 83 0,669 192 152 +40 17% 83% 24 - 7 - 1 17 - 13 - 0 6V 4D 0DP 0TB
4 0 PIT Pittsburgh Penguins NHL Est Métropolitaine 62 38 20 4 80 0,645 235 206 +29 24% 82% 23 - 7 - 3 15 - 13 - 1 5V 4D 1DP 0TB
5 0 CBS Columbus Blue Jackets NHL Est Métropolitaine 61 37 21 3 77 0,631 228 202 +26 17% 79% 22 - 7 - 2 15 - 14 - 1 6V 2D 1DP 1TB
6 0 WSH Washington Capitals NHL Est Métropolitaine 62 32 20 10 74 0,597 230 214 +16 18% 82% 19 - 10 - 3 13 - 10 - 7 3V 5D 1DP 1TB
7 0 DET Detroit Red Wings NHL Est Atlantique 62 31 23 8 70 0,565 201 188 +13 21% 80% 15 - 10 - 4 16 - 13 - 4 5V 4D 1DP 0TB
8 0 PHI Philadelphia Flyers NHL Est Métropolitaine 63 32 29 2 66 0,524 200 211 -11 21% 75% 15 - 13 - 1 17 - 16 - 1 7V 2D 0DP 1TB
Hors des séries
9 0 CAR Carolina Hurricanes NHL Est Métropolitaine 62 27 31 4 58 0,468 195 233 -38 22% 80% 14 - 13 - 2 13 - 18 - 2 5V 5D 0DP 0TB
10 0 NJD New Jersey Devils NHL Est Métropolitaine 62 25 31 6 56 0,452 204 214 -10 22% 83% 13 - 16 - 2 12 - 15 - 4 1V 8D 1DP 0TB
11 1 FLO Florida Panthers NHL Est Atlantique 64 24 34 6 54 0,422 178 225 -47 17% 78% 15 - 13 - 2 9 - 21 - 4 4V 5D 0DP 1TB
12 1 TBL Tampa Bay Lightning NHL Est Atlantique 63 23 33 7 53 0,421 207 224 -17 16% 71% 14 - 11 - 4 9 - 22 - 3 3V 7D 0DP 0TB
13 0 UTA Utah Mammoth NHL Est Atlantique 62 24 34 4 52 0,419 199 230 -31 20% 77% 14 - 14 - 1 10 - 20 - 3 2V 7D 0DP 1TB
14 0 OTT Ottawa Senators NHL Est Atlantique 63 23 38 2 48 0,381 169 220 -51 20% 81% 15 - 18 - 0 8 - 20 - 2 6V 3D 1DP 0TB
15 0 NYR New York Rangers NHL Est Métropolitaine 62 22 37 3 47 0,379 163 211 -48 14% 79% 14 - 17 - 1 8 - 20 - 2 3V 6D 0DP 1TB

Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 TOR Toronto Maple Leafs NHL Est Atlantique 64 42 17 5 89 0,695 230 166 +64 21% 87% 25 - 7 - 2 17 - 10 - 3 6V 0D 2DP 2TB
2 1 ANA Anaheim Ducks NHL Ouest Pacifique 63 40 17 6 86 0,683 218 172 +46 21% 83% 21 - 8 - 2 19 - 9 - 4 8V 1D 0DP 1TB
3 1 MTL Montreal Canadiens NHL Est Atlantique 62 41 18 3 85 0,685 215 169 +46 22% 81% 23 - 7 - 2 18 - 11 - 1 8V 2D 0DP 0TB
4 1 SEA Seattle Kraken NHL Ouest Pacifique 63 40 18 5 85 0,675 226 158 +68 18% 89% 21 - 8 - 3 19 - 10 - 2 7V 3D 0DP 0TB
5 1 BUF Buffalo Sabres NHL Est Atlantique 62 41 20 1 83 0,669 192 152 +40 17% 83% 24 - 7 - 1 17 - 13 - 0 6V 4D 0DP 0TB
6 1 STL St-Louis Blues NHL Ouest Centrale 63 39 19 5 83 0,659 214 181 +33 23% 86% 24 - 7 - 2 15 - 12 - 3 7V 1D 0DP 2TB
7 1 PIT Pittsburgh Penguins NHL Est Métropolitaine 62 38 20 4 80 0,645 235 206 +29 24% 82% 23 - 7 - 3 15 - 13 - 1 5V 4D 1DP 0TB
8 0 CBS Columbus Blue Jackets NHL Est Métropolitaine 61 37 21 3 77 0,631 228 202 +26 17% 79% 22 - 7 - 2 15 - 14 - 1 6V 2D 1DP 1TB
9 1 VAN Vancouver Canucks NHL Ouest Pacifique 62 35 22 5 75 0,605 196 182 +14 19% 83% 20 - 8 - 3 15 - 14 - 2 2V 4D 1DP 3TB
10 1 NSH Nashville Predators NHL Ouest Métropolitaine 64 34 24 6 74 0,578 201 192 +9 16% 82% 21 - 10 - 3 13 - 14 - 3 2V 6D 0DP 2TB
11 2 WSH Washington Capitals NHL Est Métropolitaine 62 32 20 10 74 0,597 230 214 +16 18% 82% 19 - 10 - 3 13 - 10 - 7 3V 5D 1DP 1TB
12 0 SJS San Jose Sharks NHL Ouest Pacifique 62 35 24 3 73 0,589 187 184 +3 21% 86% 23 - 7 - 1 12 - 17 - 2 5V 5D 0DP 0TB
13 3 CGY Calgary Flames NHL Ouest Pacifique 62 33 23 6 72 0,581 171 162 +9 22% 82% 19 - 7 - 4 14 - 16 - 2 6V 3D 0DP 1TB
14 1 EDM Edmonton Oilers NHL Ouest Pacifique 64 33 26 5 71 0,555 185 184 +1 18% 78% 19 - 9 - 4 14 - 17 - 1 5V 5D 0DP 0TB
15 1 DET Detroit Red Wings NHL Est Atlantique 62 31 23 8 70 0,565 201 188 +13 21% 80% 15 - 10 - 4 16 - 13 - 4 5V 4D 1DP 0TB
16 3 MIN Minnesota Wild NHL Ouest Central 62 30 24 8 68 0,548 210 199 +11 21% 79% 16 - 11 - 5 14 - 13 - 3 5V 5D 0DP 0TB
17 0 CHI Chicago Blackhawks NHL Ouest Centrale 63 32 28 3 67 0,532 190 212 -22 13% 85% 20 - 8 - 2 12 - 20 - 1 2V 3D 0DP 5TB
18 3 LAK Los Angeles Kings NHL Ouest Pacifique 62 31 26 5 67 0,540 203 207 -4 18% 77% 17 - 9 - 3 14 - 17 - 2 0V 7D 1DP 2TB
19 1 WIN Winnipeg Jets NHL Ouest Centrale 63 30 26 7 67 0,532 194 193 +1 15% 80% 17 - 13 - 2 13 - 13 - 5 5V 2D 1DP 2TB
20 0 PHI Philadelphia Flyers NHL Est Métropolitaine 63 32 29 2 66 0,524 200 211 -11 21% 75% 15 - 13 - 1 17 - 16 - 1 7V 2D 0DP 1TB
21 0 CAR Carolina Hurricanes NHL Est Métropolitaine 62 27 31 4 58 0,468 195 233 -38 22% 80% 14 - 13 - 2 13 - 18 - 2 5V 5D 0DP 0TB
22 0 NJD New Jersey Devils NHL Est Métropolitaine 62 25 31 6 56 0,452 204 214 -10 22% 83% 13 - 16 - 2 12 - 15 - 4 1V 8D 1DP 0TB
23 2 COL Colorado Avalanche NHL Ouest Centrale 63 23 31 9 55 0,437 180 207 -27 15% 89% 14 - 15 - 4 9 - 16 - 5 4V 3D 2DP 1TB
24 0 FLO Florida Panthers NHL Est Atlantique 64 24 34 6 54 0,422 178 225 -47 17% 78% 15 - 13 - 2 9 - 21 - 4 4V 5D 0DP 1TB
25 2 TBL Tampa Bay Lightning NHL Est Atlantique 63 23 33 7 53 0,421 207 224 -17 16% 71% 14 - 11 - 4 9 - 22 - 3 3V 7D 0DP 0TB
26 0 UTA Utah Mammoth NHL Est Atlantique 62 24 34 4 52 0,419 199 230 -31 20% 77% 14 - 14 - 1 10 - 20 - 3 2V 7D 0DP 1TB
27 1 VGS Vegas Golden Knights NHL Ouest Centrale 64 23 38 3 49 0,383 180 241 -61 17% 76% 14 - 18 - 1 9 - 20 - 2 1V 8D 1DP 0TB
28 1 OTT Ottawa Senators NHL Est Atlantique 63 23 38 2 48 0,381 169 220 -51 20% 81% 15 - 18 - 0 8 - 20 - 2 6V 3D 1DP 0TB
29 0 NYR New York Rangers NHL Est Métropolitaine 62 22 37 3 47 0,379 163 211 -48 14% 79% 14 - 17 - 1 8 - 20 - 2 3V 6D 0DP 1TB
30 0 DAL Dallas Stars NHL Ouest Centrale 64 20 41 3 43 0,336 174 236 -62 16% 81% 13 - 17 - 2 7 - 24 - 1 2V 4D 0DP 4TB
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 ANA Anaheim Ducks NHL Ouest Pacifique 63 40 17 6 86 0,683 218 172 +46 21% 83% 21 - 8 - 2 19 - 9 - 4 8V 1D 0DP 1TB
2 0 SEA Seattle Kraken NHL Ouest Pacifique 63 40 18 5 85 0,675 226 158 +68 18% 89% 21 - 8 - 3 19 - 10 - 2 7V 3D 0DP 0TB
3 0 STL St-Louis Blues NHL Ouest Centrale 63 39 19 5 83 0,659 214 181 +33 23% 86% 24 - 7 - 2 15 - 12 - 3 7V 1D 0DP 2TB
4 0 VAN Vancouver Canucks NHL Ouest Pacifique 62 35 22 5 75 0,605 196 182 +14 19% 83% 20 - 8 - 3 15 - 14 - 2 2V 4D 1DP 3TB
5 0 NSH Nashville Predators NHL Ouest Métropolitaine 64 34 24 6 74 0,578 201 192 +9 16% 82% 21 - 10 - 3 13 - 14 - 3 2V 6D 0DP 2TB
6 0 SJS San Jose Sharks NHL Ouest Pacifique 62 35 24 3 73 0,589 187 184 +3 21% 86% 23 - 7 - 1 12 - 17 - 2 5V 5D 0DP 0TB
7 2 CGY Calgary Flames NHL Ouest Pacifique 62 33 23 6 72 0,581 171 162 +9 22% 82% 19 - 7 - 4 14 - 16 - 2 6V 3D 0DP 1TB
8 1 EDM Edmonton Oilers NHL Ouest Pacifique 64 33 26 5 71 0,555 185 184 +1 18% 78% 19 - 9 - 4 14 - 17 - 1 5V 5D 0DP 0TB
Hors des séries
9 3 MIN Minnesota Wild NHL Ouest Central 62 30 24 8 68 0,548 210 199 +11 21% 79% 16 - 11 - 5 14 - 13 - 3 5V 5D 0DP 0TB
10 0 CHI Chicago Blackhawks NHL Ouest Centrale 63 32 28 3 67 0,532 190 212 -22 13% 85% 20 - 8 - 2 12 - 20 - 1 2V 3D 0DP 5TB
11 3 LAK Los Angeles Kings NHL Ouest Pacifique 62 31 26 5 67 0,540 203 207 -4 18% 77% 17 - 9 - 3 14 - 17 - 2 0V 7D 1DP 2TB
12 1 WIN Winnipeg Jets NHL Ouest Centrale 63 30 26 7 67 0,532 194 193 +1 15% 80% 17 - 13 - 2 13 - 13 - 5 5V 2D 1DP 2TB
13 0 COL Colorado Avalanche NHL Ouest Centrale 63 23 31 9 55 0,437 180 207 -27 15% 89% 14 - 15 - 4 9 - 16 - 5 4V 3D 2DP 1TB
14 0 VGS Vegas Golden Knights NHL Ouest Centrale 64 23 38 3 49 0,383 180 241 -61 17% 76% 14 - 18 - 1 9 - 20 - 2 1V 8D 1DP 0TB
15 0 DAL Dallas Stars NHL Ouest Centrale 64 20 41 3 43 0,336 174 236 -62 16% 81% 13 - 17 - 2 7 - 24 - 1 2V 4D 0DP 4TB