AHL

AHL Classement AHL
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 HAR Hartford Wolf Pack AHL Est Atlantique 62 43 11 8 94 0,758 212 145 +67 22% 84% 24 - 4 - 5 19 - 7 - 3 7V 1D 0DP 2TB
2 1 LEH Lehigh Valley Phantoms AHL Est Atlantique 63 43 17 3 89 0,706 211 132 +79 23% 85% 22 - 6 - 1 21 - 11 - 2 7V 3D 0DP 0TB
3 1 LAV Laval Rocket AHL Est Nord 63 43 18 2 88 0,698 194 134 +60 22% 83% 27 - 5 - 1 16 - 13 - 1 7V 2D 0DP 1TB
4 2 HER Hershey Bears AHL Est Atlantique 62 40 19 3 83 0,669 201 155 +46 17% 85% 25 - 6 - 1 15 - 13 - 2 4V 5D 0DP 1TB
5 1 UTI Utica Comets AHL Est Nord 62 37 19 6 80 0,645 202 160 +42 24% 84% 22 - 6 - 3 15 - 13 - 3 6V 3D 0DP 1TB
6 1 ROC Rochester Americans AHL Est Nord 62 36 19 7 79 0,637 205 156 +49 18% 80% 20 - 9 - 3 16 - 10 - 4 7V 0D 2DP 1TB
7 0 SCR Scranton Penguins AHL Est Atlantique 62 34 21 7 75 0,605 192 159 +33 19% 80% 21 - 7 - 4 13 - 14 - 3 5V 4D 0DP 1TB
8 0 CHW Chicago Wolves AHL Est Centrale 61 35 22 4 74 0,607 193 177 +16 18% 78% 20 - 8 - 3 15 - 14 - 1 5V 5D 0DP 0TB
Hors des séries
9 0 TUC Tucson Yeti AHL Est Atlantique 62 34 22 6 74 0,597 181 190 -9 18% 79% 18 - 7 - 4 16 - 15 - 2 2V 6D 0DP 2TB
10 0 CLE Cleveland Monsters AHL Est Atlantique 62 30 25 7 67 0,540 161 170 -9 16% 81% 16 - 9 - 4 14 - 16 - 3 4V 3D 1DP 2TB
11 0 CHA Charlotte Checkers AHL Est Atlantique 64 28 31 5 61 0,477 186 193 -7 18% 80% 15 - 13 - 2 13 - 18 - 3 5V 3D 1DP 1TB
12 0 SYR Syracuse Crunch AHL Est Nord 63 21 33 9 51 0,405 161 202 -41 14% 77% 12 - 13 - 4 9 - 20 - 5 2V 5D 1DP 2TB
13 0 TOM Toronto Marlies AHL Est Nord 64 18 42 4 40 0,313 128 236 -108 13% 73% 11 - 21 - 2 7 - 21 - 2 0V 10D 0DP 0TB
14 0 BEL Belleville Sens AHL Est Nord 62 8 53 1 17 0,137 56 181 -125 10% 82% 5 - 26 - 1 3 - 27 - 0 0V 10D 0DP 0TB
15 0 GRR Grand Rapids Griffins AHL Est Centrale 62 2 59 1 5 0,040 45 237 -192 12% 81% 2 - 26 - 1 0 - 33 - 0 0V 10D 0DP 0TB

Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 1 SAN San Diego Gulls AHL Ouest Pacifique 64 46 15 3 95 0,742 217 132 +85 19% 89% 28 - 2 - 2 18 - 13 - 1 8V 0D 0DP 2TB
2 1 HAR Hartford Wolf Pack AHL Est Atlantique 62 43 11 8 94 0,758 212 145 +67 22% 84% 24 - 4 - 5 19 - 7 - 3 7V 1D 0DP 2TB
3 1 MAN Manitoba Moose AHL Ouest Centrale 64 43 14 7 93 0,727 180 121 +59 23% 90% 27 - 3 - 3 16 - 11 - 4 6V 4D 0DP 0TB
4 1 BAK Bakersfield Condors AHL Ouest Pacifique 64 42 15 7 91 0,711 182 135 +47 19% 87% 26 - 3 - 3 16 - 12 - 4 7V 2D 0DP 1TB
5 4 CGW Calgary Wranglers AHL Ouest Centrale 63 44 17 2 90 0,714 184 129 +55 18% 90% 25 - 4 - 2 19 - 13 - 0 4V 4D 0DP 2TB
6 1 LEH Lehigh Valley Phantoms AHL Est Atlantique 63 43 17 3 89 0,706 211 132 +79 23% 85% 22 - 6 - 1 21 - 11 - 2 7V 3D 0DP 0TB
7 1 LAV Laval Rocket AHL Est Nord 63 43 18 2 88 0,698 194 134 +60 22% 83% 27 - 5 - 1 16 - 13 - 1 7V 2D 0DP 1TB
8 2 HER Hershey Bears AHL Est Atlantique 62 40 19 3 83 0,669 201 155 +46 17% 85% 25 - 6 - 1 15 - 13 - 2 4V 5D 0DP 1TB
9 0 COA Coachella Valley Firebirds AHL Ouest Pacifique 63 41 22 0 82 0,651 184 152 +32 22% 88% 27 - 6 - 0 14 - 16 - 0 6V 4D 0DP 0TB
10 1 UTI Utica Comets AHL Est Nord 62 37 19 6 80 0,645 202 160 +42 24% 84% 22 - 6 - 3 15 - 13 - 3 6V 3D 0DP 1TB
11 1 MIL Milwaukee Admirals AHL Ouest Nord 63 38 22 3 79 0,627 203 178 +25 22% 77% 20 - 11 - 1 18 - 11 - 2 6V 2D 1DP 1TB
12 2 ROC Rochester Americans AHL Est Nord 62 36 19 7 79 0,637 205 156 +49 18% 80% 20 - 9 - 3 16 - 10 - 4 7V 0D 2DP 1TB
13 0 SCR Scranton Penguins AHL Est Atlantique 62 34 21 7 75 0,605 192 159 +33 19% 80% 21 - 7 - 4 13 - 14 - 3 5V 4D 0DP 1TB
14 0 CHW Chicago Wolves AHL Est Centrale 61 35 22 4 74 0,607 193 177 +16 18% 78% 20 - 8 - 3 15 - 14 - 1 5V 5D 0DP 0TB
15 0 TUC Tucson Yeti AHL Est Atlantique 62 34 22 6 74 0,597 181 190 -9 18% 79% 18 - 7 - 4 16 - 15 - 2 2V 6D 0DP 2TB
16 0 IOW Iowa Wild AHL Ouest Pacifique 62 33 23 6 72 0,581 180 167 +13 16% 84% 19 - 10 - 3 14 - 13 - 3 5V 4D 1DP 0TB
17 1 COE Colorado Eagles AHL Ouest Pacifique 62 33 27 2 68 0,548 195 171 +24 14% 82% 18 - 12 - 1 15 - 15 - 1 6V 4D 0DP 0TB
18 2 SPR Springfield Thunderbirds AHL Ouest Atlantique 63 30 25 8 68 0,540 168 166 +2 19% 82% 18 - 9 - 6 12 - 16 - 2 7V 2D 0DP 1TB
19 2 CLE Cleveland Monsters AHL Est Atlantique 62 30 25 7 67 0,540 161 170 -9 16% 81% 16 - 9 - 4 14 - 16 - 3 4V 3D 1DP 2TB
20 1 ABB Abbotsford Canucks AHL Ouest Pacifique 63 30 26 7 67 0,532 162 169 -7 15% 80% 18 - 11 - 3 12 - 15 - 4 4V 5D 0DP 1TB
21 0 CHA Charlotte Checkers AHL Est Atlantique 64 28 31 5 61 0,477 186 193 -7 18% 80% 15 - 13 - 2 13 - 18 - 3 5V 3D 1DP 1TB
22 0 RCK Rockford IceHogs AHL Ouest Centrale 63 27 30 6 60 0,476 177 176 +1 20% 81% 18 - 8 - 4 9 - 22 - 2 4V 4D 1DP 1TB
23 0 ONT Ontario Reign AHL Ouest Pacifique 62 23 34 5 51 0,411 162 206 -44 20% 70% 15 - 12 - 2 8 - 22 - 3 4V 6D 0DP 0TB
24 1 SYR Syracuse Crunch AHL Est Nord 63 21 33 9 51 0,405 161 202 -41 14% 77% 12 - 13 - 4 9 - 20 - 5 2V 5D 1DP 2TB
25 1 SJB San Jose Barracuda AHL Ouest Pacifique 62 22 36 4 48 0,387 131 176 -45 15% 85% 13 - 15 - 3 9 - 21 - 1 1V 9D 0DP 0TB
26 0 TEX Texas Stars AHL Ouest Centrale 62 19 36 7 45 0,363 126 192 -66 16% 82% 11 - 15 - 4 8 - 21 - 3 4V 5D 0DP 1TB
27 0 TOM Toronto Marlies AHL Est Nord 64 18 42 4 40 0,313 128 236 -108 13% 73% 11 - 21 - 2 7 - 21 - 2 0V 10D 0DP 0TB
28 0 HEN Henderson Silver Knights AHL Ouest Centrale 64 17 43 4 38 0,297 103 185 -82 18% 85% 11 - 21 - 2 6 - 22 - 2 2V 6D 0DP 2TB
29 0 BEL Belleville Sens AHL Est Nord 62 8 53 1 17 0,137 56 181 -125 10% 82% 5 - 26 - 1 3 - 27 - 0 0V 10D 0DP 0TB
30 0 GRR Grand Rapids Griffins AHL Est Centrale 62 2 59 1 5 0,040 45 237 -192 12% 81% 2 - 26 - 1 0 - 33 - 0 0V 10D 0DP 0TB
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 1 SAN San Diego Gulls AHL Ouest Pacifique 64 46 15 3 95 0,742 217 132 +85 19% 89% 28 - 2 - 2 18 - 13 - 1 8V 0D 0DP 2TB
2 1 MAN Manitoba Moose AHL Ouest Centrale 64 43 14 7 93 0,727 180 121 +59 23% 90% 27 - 3 - 3 16 - 11 - 4 6V 4D 0DP 0TB
3 1 BAK Bakersfield Condors AHL Ouest Pacifique 64 42 15 7 91 0,711 182 135 +47 19% 87% 26 - 3 - 3 16 - 12 - 4 7V 2D 0DP 1TB
4 3 CGW Calgary Wranglers AHL Ouest Centrale 63 44 17 2 90 0,714 184 129 +55 18% 90% 25 - 4 - 2 19 - 13 - 0 4V 4D 0DP 2TB
5 0 COA Coachella Valley Firebirds AHL Ouest Pacifique 63 41 22 0 82 0,651 184 152 +32 22% 88% 27 - 6 - 0 14 - 16 - 0 6V 4D 0DP 0TB
6 0 MIL Milwaukee Admirals AHL Ouest Nord 63 38 22 3 79 0,627 203 178 +25 22% 77% 20 - 11 - 1 18 - 11 - 2 6V 2D 1DP 1TB
7 0 IOW Iowa Wild AHL Ouest Pacifique 62 33 23 6 72 0,581 180 167 +13 16% 84% 19 - 10 - 3 14 - 13 - 3 5V 4D 1DP 0TB
8 0 COE Colorado Eagles AHL Ouest Pacifique 62 33 27 2 68 0,548 195 171 +24 14% 82% 18 - 12 - 1 15 - 15 - 1 6V 4D 0DP 0TB
Hors des séries
9 1 SPR Springfield Thunderbirds AHL Ouest Atlantique 63 30 25 8 68 0,540 168 166 +2 19% 82% 18 - 9 - 6 12 - 16 - 2 7V 2D 0DP 1TB
10 1 ABB Abbotsford Canucks AHL Ouest Pacifique 63 30 26 7 67 0,532 162 169 -7 15% 80% 18 - 11 - 3 12 - 15 - 4 4V 5D 0DP 1TB
11 0 RCK Rockford IceHogs AHL Ouest Centrale 63 27 30 6 60 0,476 177 176 +1 20% 81% 18 - 8 - 4 9 - 22 - 2 4V 4D 1DP 1TB
12 0 ONT Ontario Reign AHL Ouest Pacifique 62 23 34 5 51 0,411 162 206 -44 20% 70% 15 - 12 - 2 8 - 22 - 3 4V 6D 0DP 0TB
13 0 SJB San Jose Barracuda AHL Ouest Pacifique 62 22 36 4 48 0,387 131 176 -45 15% 85% 13 - 15 - 3 9 - 21 - 1 1V 9D 0DP 0TB
14 0 TEX Texas Stars AHL Ouest Centrale 62 19 36 7 45 0,363 126 192 -66 16% 82% 11 - 15 - 4 8 - 21 - 3 4V 5D 0DP 1TB
15 0 HEN Henderson Silver Knights AHL Ouest Centrale 64 17 43 4 38 0,297 103 185 -82 18% 85% 11 - 21 - 2 6 - 22 - 2 2V 6D 0DP 2TB