AHL

AHL Classement AHL
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 LAV Laval Rocket AHL Est Nord 82 57 17 8 122 0,744 246 140 +106 16% 88% 33 - 1 - 7 24 - 16 - 1 6V 4D 0DP 0TB
2 0 LEH Lehigh Valley Phantoms AHL Est Atlantique 82 55 19 8 118 0,720 257 172 +85 18% 86% 32 - 5 - 4 23 - 14 - 4 5V 3D 2DP 0TB
3 0 HAR Hartford Wolf Pack AHL Est Atlantique 82 54 20 8 116 0,707 264 186 +78 21% 82% 30 - 5 - 6 24 - 15 - 2 5V 4D 1DP 0TB
4 0 HER Hershey Bears AHL Est Atlantique 82 52 23 7 111 0,677 283 210 +73 20% 89% 29 - 7 - 5 23 - 16 - 2 5V 5D 0DP 0TB
5 0 SCR Scranton Penguins AHL Est Atlantique 82 52 23 7 111 0,677 258 186 +72 19% 83% 30 - 8 - 3 22 - 15 - 4 5V 5D 0DP 0TB
6 0 UTI Utica Comets AHL Est Nord 82 51 26 5 107 0,652 237 187 +50 20% 85% 29 - 9 - 3 22 - 17 - 2 4V 3D 1DP 2TB
7 0 ROC Rochester Americans AHL Est Nord 82 51 27 4 106 0,646 236 193 +43 17% 84% 30 - 8 - 3 21 - 19 - 1 4V 6D 0DP 0TB
8 0 TOM Toronto Marlies AHL Est Nord 82 47 29 6 100 0,610 237 203 +34 17% 79% 27 - 12 - 2 20 - 17 - 4 4V 3D 0DP 3TB
Hors des séries
9 0 CHA Charlotte Checkers AHL Est Atlantique 82 45 31 6 96 0,585 225 202 +23 15% 83% 27 - 11 - 3 18 - 20 - 3 3V 6D 1DP 0TB
10 0 SYR Syracuse Crunch AHL Est Nord 82 40 33 9 89 0,543 245 224 +21 14% 78% 23 - 13 - 5 17 - 20 - 4 4V 4D 1DP 1TB
11 0 BEL Belleville Sens AHL Est Nord 82 32 44 6 70 0,427 177 220 -43 20% 86% 18 - 18 - 5 14 - 26 - 1 4V 4D 0DP 2TB
12 0 CHW Chicago Wolves AHL Est Centrale 82 27 50 5 59 0,360 192 260 -68 20% 79% 18 - 23 - 0 9 - 27 - 5 5V 4D 0DP 1TB
13 0 CLE Cleveland Monsters AHL Est Atlantique 82 21 54 7 49 0,299 164 271 -107 13% 79% 11 - 26 - 4 10 - 28 - 3 0V 8D 0DP 2TB
14 0 TUC Tucson Yeti AHL Est Atlantique 82 16 64 2 34 0,207 138 301 -163 15% 77% 10 - 30 - 1 6 - 34 - 1 0V 9D 0DP 1TB
15 0 GRR Grand Rapids Griffins AHL Est Centrale 82 0 82 0 0 0,000 33 366 -333 11% 81% 0 - 41 - 0 0 - 41 - 0 0V 10D 0DP 0TB

Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 MAN Manitoba Moose AHL Ouest Centrale 82 61 16 5 127 0,774 234 143 +91 19% 93% 37 - 3 - 1 24 - 13 - 4 5V 2D 3DP 0TB
2 0 LAV Laval Rocket AHL Est Nord 82 57 17 8 122 0,744 246 140 +106 16% 88% 33 - 1 - 7 24 - 16 - 1 6V 4D 0DP 0TB
3 0 SAN San Diego Gulls AHL Ouest Pacifique 82 58 19 5 121 0,738 263 166 +97 15% 91% 35 - 2 - 4 23 - 17 - 1 6V 4D 0DP 0TB
4 0 LEH Lehigh Valley Phantoms AHL Est Atlantique 82 55 19 8 118 0,720 257 172 +85 18% 86% 32 - 5 - 4 23 - 14 - 4 5V 3D 2DP 0TB
5 0 HAR Hartford Wolf Pack AHL Est Atlantique 82 54 20 8 116 0,707 264 186 +78 21% 82% 30 - 5 - 6 24 - 15 - 2 5V 4D 1DP 0TB
6 0 CGW Calgary Wranglers AHL Ouest Centrale 82 55 23 4 114 0,695 260 182 +78 19% 87% 32 - 7 - 2 23 - 16 - 2 5V 4D 1DP 0TB
7 0 COE Colorado Eagles AHL Ouest Pacifique 82 53 21 8 114 0,695 273 183 +90 12% 87% 30 - 9 - 2 23 - 12 - 6 7V 3D 0DP 0TB
8 0 ABB Abbotsford Canucks AHL Ouest Pacifique 82 54 23 5 113 0,689 233 191 +42 16% 88% 30 - 7 - 4 24 - 16 - 1 4V 3D 2DP 1TB
9 0 HER Hershey Bears AHL Est Atlantique 82 52 23 7 111 0,677 283 210 +73 20% 89% 29 - 7 - 5 23 - 16 - 2 5V 5D 0DP 0TB
10 0 SCR Scranton Penguins AHL Est Atlantique 82 52 23 7 111 0,677 258 186 +72 19% 83% 30 - 8 - 3 22 - 15 - 4 5V 5D 0DP 0TB
11 0 COA Coachella Valley Firebirds AHL Ouest Pacifique 82 50 22 10 110 0,671 237 189 +48 18% 86% 29 - 7 - 5 21 - 15 - 5 3V 5D 1DP 1TB
12 0 UTI Utica Comets AHL Est Nord 82 51 26 5 107 0,652 237 187 +50 20% 85% 29 - 9 - 3 22 - 17 - 2 4V 3D 1DP 2TB
13 0 ROC Rochester Americans AHL Est Nord 82 51 27 4 106 0,646 236 193 +43 17% 84% 30 - 8 - 3 21 - 19 - 1 4V 6D 0DP 0TB
14 0 TOM Toronto Marlies AHL Est Nord 82 47 29 6 100 0,610 237 203 +34 17% 79% 27 - 12 - 2 20 - 17 - 4 4V 3D 0DP 3TB
15 0 CHA Charlotte Checkers AHL Est Atlantique 82 45 31 6 96 0,585 225 202 +23 15% 83% 27 - 11 - 3 18 - 20 - 3 3V 6D 1DP 0TB
16 0 MIL Milwaukee Admirals AHL Ouest Nord 82 43 35 4 90 0,549 234 219 +15 19% 82% 21 - 19 - 1 22 - 16 - 3 4V 5D 0DP 1TB
17 0 SYR Syracuse Crunch AHL Est Nord 82 40 33 9 89 0,543 245 224 +21 14% 78% 23 - 13 - 5 17 - 20 - 4 4V 4D 1DP 1TB
18 0 SPR Springfield Thunderbirds AHL Ouest Atlantique 82 40 36 6 86 0,524 211 216 -5 17% 83% 24 - 14 - 3 16 - 22 - 3 0V 6D 1DP 3TB
19 0 BAK Bakersfield Condors AHL Ouest Pacifique 82 36 39 7 79 0,482 202 216 -14 13% 83% 21 - 18 - 2 15 - 21 - 5 1V 8D 1DP 0TB
20 0 IOW Iowa Wild AHL Ouest Pacifique 82 36 42 4 76 0,463 192 224 -32 15% 84% 20 - 18 - 3 16 - 24 - 1 7V 1D 1DP 1TB
21 0 RCK Rockford IceHogs AHL Ouest Centrale 82 32 41 9 73 0,445 208 239 -31 15% 83% 20 - 17 - 4 12 - 24 - 5 4V 6D 0DP 0TB
22 0 BEL Belleville Sens AHL Est Nord 82 32 44 6 70 0,427 177 220 -43 20% 86% 18 - 18 - 5 14 - 26 - 1 4V 4D 0DP 2TB
23 0 SJB San Jose Barracuda AHL Ouest Pacifique 82 33 46 3 69 0,421 188 230 -42 17% 81% 22 - 17 - 2 11 - 29 - 1 6V 4D 0DP 0TB
24 0 TEX Texas Stars AHL Ouest Centrale 82 30 47 5 65 0,396 162 215 -53 15% 84% 20 - 19 - 2 10 - 28 - 3 5V 3D 0DP 2TB
25 0 CHW Chicago Wolves AHL Est Centrale 82 27 50 5 59 0,360 192 260 -68 20% 79% 18 - 23 - 0 9 - 27 - 5 5V 4D 0DP 1TB
26 0 HEN Henderson Silver Knights AHL Ouest Centrale 82 24 51 7 55 0,335 158 226 -68 15% 87% 16 - 22 - 3 8 - 29 - 4 0V 6D 0DP 4TB
27 0 ONT Ontario Reign AHL Ouest Pacifique 82 25 54 3 53 0,323 161 248 -87 18% 81% 16 - 22 - 3 9 - 32 - 0 2V 7D 1DP 0TB
28 0 CLE Cleveland Monsters AHL Est Atlantique 82 21 54 7 49 0,299 164 271 -107 13% 79% 11 - 26 - 4 10 - 28 - 3 0V 8D 0DP 2TB
29 0 TUC Tucson Yeti AHL Est Atlantique 82 16 64 2 34 0,207 138 301 -163 15% 77% 10 - 30 - 1 6 - 34 - 1 0V 9D 0DP 1TB
30 0 GRR Grand Rapids Griffins AHL Est Centrale 82 0 82 0 0 0,000 33 366 -333 11% 81% 0 - 41 - 0 0 - 41 - 0 0V 10D 0DP 0TB
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 MAN Manitoba Moose AHL Ouest Centrale 82 61 16 5 127 0,774 234 143 +91 19% 93% 37 - 3 - 1 24 - 13 - 4 5V 2D 3DP 0TB
2 0 SAN San Diego Gulls AHL Ouest Pacifique 82 58 19 5 121 0,738 263 166 +97 15% 91% 35 - 2 - 4 23 - 17 - 1 6V 4D 0DP 0TB
3 0 CGW Calgary Wranglers AHL Ouest Centrale 82 55 23 4 114 0,695 260 182 +78 19% 87% 32 - 7 - 2 23 - 16 - 2 5V 4D 1DP 0TB
4 0 COE Colorado Eagles AHL Ouest Pacifique 82 53 21 8 114 0,695 273 183 +90 12% 87% 30 - 9 - 2 23 - 12 - 6 7V 3D 0DP 0TB
5 0 ABB Abbotsford Canucks AHL Ouest Pacifique 82 54 23 5 113 0,689 233 191 +42 16% 88% 30 - 7 - 4 24 - 16 - 1 4V 3D 2DP 1TB
6 0 COA Coachella Valley Firebirds AHL Ouest Pacifique 82 50 22 10 110 0,671 237 189 +48 18% 86% 29 - 7 - 5 21 - 15 - 5 3V 5D 1DP 1TB
7 0 MIL Milwaukee Admirals AHL Ouest Nord 82 43 35 4 90 0,549 234 219 +15 19% 82% 21 - 19 - 1 22 - 16 - 3 4V 5D 0DP 1TB
8 0 SPR Springfield Thunderbirds AHL Ouest Atlantique 82 40 36 6 86 0,524 211 216 -5 17% 83% 24 - 14 - 3 16 - 22 - 3 0V 6D 1DP 3TB
Hors des séries
9 0 BAK Bakersfield Condors AHL Ouest Pacifique 82 36 39 7 79 0,482 202 216 -14 13% 83% 21 - 18 - 2 15 - 21 - 5 1V 8D 1DP 0TB
10 0 IOW Iowa Wild AHL Ouest Pacifique 82 36 42 4 76 0,463 192 224 -32 15% 84% 20 - 18 - 3 16 - 24 - 1 7V 1D 1DP 1TB
11 0 RCK Rockford IceHogs AHL Ouest Centrale 82 32 41 9 73 0,445 208 239 -31 15% 83% 20 - 17 - 4 12 - 24 - 5 4V 6D 0DP 0TB
12 0 SJB San Jose Barracuda AHL Ouest Pacifique 82 33 46 3 69 0,421 188 230 -42 17% 81% 22 - 17 - 2 11 - 29 - 1 6V 4D 0DP 0TB
13 0 TEX Texas Stars AHL Ouest Centrale 82 30 47 5 65 0,396 162 215 -53 15% 84% 20 - 19 - 2 10 - 28 - 3 5V 3D 0DP 2TB
14 0 HEN Henderson Silver Knights AHL Ouest Centrale 82 24 51 7 55 0,335 158 226 -68 15% 87% 16 - 22 - 3 8 - 29 - 4 0V 6D 0DP 4TB
15 0 ONT Ontario Reign AHL Ouest Pacifique 82 25 54 3 53 0,323 161 248 -87 18% 81% 16 - 22 - 3 9 - 32 - 0 2V 7D 1DP 0TB