DIRECTEUR GÉNERAL : Aucun
POINT DE GESTION : 180
Pittsburgh Penguins 3ième NHL
| MR | Attaquants | Team | Pays | Pos | Alt | Age | LT | Salaire | Année | CO | FI | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | SR | OF | DF | OV | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Justin Brazeau | RW | LW | 27.6 | D | 1 500 000$ | 2 | 100 | 85 | 87 | 85 | 85 | 86 | 86 | 90 | 85 | 85 | 86 | 78 | 85 | 85 | 85 | 87 | 85 | |||||
| 10 | Rickard Rakell | RW | LW | 32.3 | D | 5 000 000$ | 3 | 100 | 55 | 86 | 88 | 87 | 85 | 86 | 82 | 85 | 85 | 82 | 62 | 84 | 84 | 87 | 84 | 83 | |||||
| 10 | Bryan Rust | RW | LW | 33.3 | D | 5 125 000$ | 3 | 100 | 52 | 87 | 89 | 88 | 86 | 86 | 85 | 89 | 87 | 81 | 46 | 87 | 87 | 88 | 85 | 83 | |||||
| 10 | Yegor Chinakhov | RW | - | 24.6 | G | 2 100 000$ | 1 | 100 | 80 | 86 | 85 | 86 | 85 | 85 | 83 | 87 | 88 | 75 | 69 | 84 | 87 | 85 | 84 | 83 | |||||
| Rookie | |||||||||||||||||||||||||||||
| 10 | Ryan Reaves | RW | - | 38.6 | D | 1 350 000$ | 1 | 100 | 95 | 82 | 82 | 82 | 87 | 82 | 87 | 81 | 82 | 88 | 48 | 82 | 87 | 82 | 85 | 80 | |||||
| 10 | Sidney Crosby | C | LW | 38.1 | G | 8 700 000$ | 2 | 100 | 64 | 92 | 95 | 92 | 89 | 93 | 81 | 90 | 95 | 90 | 88 | 90 | 90 | 93 | 87 | 90 | |||||
| 10 | Evgeni Malkin | C | LW | 39.1 | G | 6 100 000$ | 1 | 100 | 44 | 87 | 89 | 88 | 88 | 87 | 88 | 89 | 89 | 77 | 89 | 89 | 89 | 88 | 87 | 87 | |||||
| 10 | Blake Lizotte | C | - | 27.7 | G | 1 850 000$ | 1 | 100 | 84 | 84 | 84 | 84 | 87 | 85 | 87 | 85 | 87 | 83 | 84 | 85 | 87 | 84 | 86 | 85 | |||||
| Rookie | |||||||||||||||||||||||||||||
| 10 | Thomas Novak | C | - | 28.4 | G | 3 500 000$ | 2 | 100 | 70 | 85 | 87 | 87 | 87 | 85 | 80 | 87 | 87 | 85 | 87 | 85 | 87 | 86 | 84 | 85 | |||||
| Rookie | |||||||||||||||||||||||||||||
| 10 | Kevin Hayes | C | LW | 33.3 | G | 7 142 858$ | 1 | 100 | 68 | 84 | 84 | 84 | 86 | 85 | 86 | 85 | 84 | 78 | 84 | 86 | 86 | 84 | 85 | 84 | |||||
| 10 | Noel Acciari | C | RW | 33.4 | D | 2 000 000$ | 1 | 100 | 66 | 83 | 84 | 83 | 86 | 85 | 86 | 86 | 86 | 82 | 85 | 86 | 86 | 83 | 85 | 84 | |||||
| 10 | Filip Hallander | C | LW | 25.2 | G | 764 167$ | 2 | 100 | 70 | 84 | 84 | 84 | 82 | 84 | 80 | 85 | 85 | 75 | 83 | 82 | 85 | 84 | 82 | 82 | |||||
| Rookie | |||||||||||||||||||||||||||||
| 10 | Rutger McGroarty | C | LW | 21.4 | G | 950 000$ | 2 | 100 | 77 | 81 | 81 | 81 | 81 | 80 | 82 | 81 | 81 | 68 | 78 | 77 | 82 | 81 | 81 | 79 | |||||
| Rookie | |||||||||||||||||||||||||||||
| 10 | Tristan Broz | C | - | 22.9 | G | 925 000$ | 2 | 100 | 67 | 67 | 68 | 70 | 71 | 75 | 67 | 70 | 72 | 65 | 69 | 74 | 66 | 68 | 71 | 69 | |||||
| Rookie | |||||||||||||||||||||||||||||
| 10 | Connor Dewar | LW | C | 26.2 | G | 1 100 000$ | 1 | 100 | 70 | 85 | 84 | 85 | 87 | 85 | 80 | 87 | 85 | 75 | 87 | 85 | 87 | 84 | 84 | 84 | |||||
| Rookie | |||||||||||||||||||||||||||||
| 10 | Anthony Mantha | LW | RW | 31 | G | 2 500 000$ | 1 | 100 | 78 | 87 | 86 | 86 | 85 | 87 | 86 | 85 | 85 | 87 | 63 | 85 | 83 | 86 | 86 | 83 | |||||
| Rookie | |||||||||||||||||||||||||||||
| 10 | Elmer Soderblom | LW | C | 24.2 | G | 1 250 000$ | 2 | 100 | 77 | 82 | 83 | 81 | 83 | 83 | 83 | 82 | 79 | 80 | 81 | 80 | 80 | 82 | 83 | 81 | |||||
| Rookie | |||||||||||||||||||||||||||||
| 10 | Rafael Harvey-Pinard | LW | RW | 26.7 | G | 775 000$ | 1 | 100 | 80 | 84 | 83 | 83 | 85 | 84 | 84 | 87 | 80 | 80 | 57 | 83 | 85 | 83 | 84 | 81 | |||||
| Rookie | |||||||||||||||||||||||||||||
| 10 | Erik Karlsson | D | - | 35.3 | D | 10 000 000$ | 2 | 100 | 63 | 86 | 90 | 90 | 88 | 88 | 84 | 90 | 90 | 86 | 56 | 90 | 90 | 88 | 86 | 85 | |||||
| 10 | Kris Letang | D | - | 38.4 | D | 6 100 000$ | 3 | 100 | 74 | 88 | 88 | 88 | 83 | 87 | 85 | 88 | 88 | 86 | 58 | 88 | 88 | 88 | 85 | 84 | |||||
| 10 | Connor Clifton | D | - | 30.4 | D | 3 333 333$ | 1 | 100 | 86 | 86 | 85 | 84 | 83 | 84 | 85 | 85 | 85 | 81 | 68 | 85 | 85 | 85 | 84 | 83 | |||||
| Rookie | |||||||||||||||||||||||||||||
| 10 | Samuel Girard | D | - | 27.3 | G | 5 000 000$ | 2 | 100 | 70 | 87 | 86 | 86 | 85 | 87 | 80 | 87 | 83 | 85 | 63 | 82 | 85 | 86 | 84 | 83 | |||||
| 10 | Caleb Jones | D | - | 28.2 | G | 900 000$ | 2 | 100 | 77 | 84 | 84 | 85 | 84 | 85 | 84 | 85 | 84 | 85 | 57 | 84 | 84 | 84 | 84 | 82 | |||||
| 10 | Ryan Graves | D | - | 30.3 | D | 4 500 000$ | 4 | 100 | 66 | 83 | 83 | 83 | 87 | 85 | 87 | 82 | 84 | 88 | 61 | 82 | 82 | 83 | 86 | 82 | |||||
| Rookie | |||||||||||||||||||||||||||||
| 10 | Ilya Solovyov | D | - | 25.1 | G | 775 000$ | 1 | 100 | 78 | 83 | 83 | 83 | 87 | 84 | 85 | 87 | 87 | 65 | 68 | 87 | 85 | 83 | 85 | 82 | |||||
| Rookie | |||||||||||||||||||||||||||||
| 10 | Parker Wotherspoon | D | - | 28 | G | 1 000 000$ | 2 | 100 | 80 | 84 | 83 | 84 | 86 | 86 | 82 | 87 | 87 | 80 | 56 | 87 | 86 | 83 | 84 | 82 | |||||
| Rookie | |||||||||||||||||||||||||||||
| 10 | Ryan Shea | D | - | 28.6 | G | 900 000$ | 1 | 100 | 64 | 83 | 84 | 83 | 85 | 83 | 86 | 85 | 83 | 85 | 56 | 85 | 84 | 83 | 84 | 81 | |||||
| Rookie | |||||||||||||||||||||||||||||
| 10 | Stuart Skinner | G | - | 26.8 | G | 2 600 000$ | 1 | 100 | 80 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 80 | 90 | 90 | 90 | 90 | 90 | 89 | |||||
| Rookie | |||||||||||||||||||||||||||||
| 10 | Arturs Silovs | G | - | 24.5 | G | 850 000$ | 1 | 100 | 70 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 85 | 86 | 86 | 86 | 86 | 86 | 85 | |||||
| Rookie | |||||||||||||||||||||||||||||
| 10 | Joel Blomqvist | G | - | 23.6 | G | 886 667$ | 1 | 100 | 67 | 80 | 79 | 80 | 80 | 79 | 80 | 80 | 79 | 84 | 80 | 79 | 80 | 79 | 79 | 80 | |||||
| Rookie |
Scranton Penguins 23ième AHL
| MR | Nom | Team | Pays | Pos | Alt | Age | LT | Salaire | Année | CO | FI | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | SR | OF | DF | OV | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ville Koivunen | RW | - | 22.2 | G | 805 833$ | 1 | 100 | 78 | 84 | 86 | 86 | 84 | 84 | 84 | 85 | 83 | 65 | 68 | 79 | 78 | 85 | 84 | 80 | |||||
| Rookie | |||||||||||||||||||||||||||||
| 10 | Joona Koppanen | C | LW | 27.5 | G | 775 000$ | 1 | 100 | 62 | 82 | 82 | 83 | 82 | 84 | 82 | 82 | 83 | 65 | 83 | 81 | 83 | 82 | 82 | 81 | |||||
| Rookie ECHL Clause | |||||||||||||||||||||||||||||
| 10 | Bokondji Imama | LW | - | 29.1 | G | 775 000$ | 1 | 100 | 70 | 80 | 80 | 80 | 83 | 80 | 83 | 80 | 80 | 88 | 80 | 80 | 83 | 80 | 82 | 81 | |||||
| ECHL Clause | |||||||||||||||||||||||||||||
| 10 | Matt Dumba | D | - | 31.1 | D | 3 750 000$ | 1 | 100 | 70 | 83 | 84 | 83 | 85 | 84 | 85 | 85 | 85 | 80 | 56 | 83 | 85 | 83 | 84 | 81 | |||||
| Rookie | |||||||||||||||||||||||||||||
| 10 | Sebastian Aho | D | - | 29.5 | G | 775 000$ | 1 | 100 | 70 | 83 | 83 | 83 | 85 | 83 | 85 | 83 | 83 | 82 | 66 | 83 | 83 | 83 | 84 | 81 | |||||
| Rookie | |||||||||||||||||||||||||||||
| 10 | Jack St.Ivany | D | - | 26.1 | D | 775 000$ | 2 | 100 | 81 | 82 | 83 | 84 | 82 | 85 | 84 | 82 | 83 | 84 | 64 | 83 | 83 | 83 | 83 | 81 | |||||
| Rookie | |||||||||||||||||||||||||||||
| 10 | Philip Kemp | D | - | 26.6 | D | 775 000$ | 2 | 100 | 70 | 82 | 82 | 82 | 84 | 84 | 84 | 84 | 82 | 65 | 70 | 82 | 82 | 82 | 84 | 80 | |||||
| Rookie ECHL Clause | |||||||||||||||||||||||||||||
| 10 | Alexander Alexeyev | D | - | 25.8 | G | 775 000$ | 100 | 66 | 79 | 80 | 79 | 79 | 79 | 82 | 80 | 80 | 83 | 53 | 79 | 82 | 79 | 80 | 77 | ||||||
| Rookie | |||||||||||||||||||||||||||||
| 10 | Owen Pickering | D | - | 21.6 | G | 918 333$ | 1 | 100 | 70 | 75 | 74 | 75 | 74 | 76 | 77 | 75 | 77 | 68 | 61 | 77 | 77 | 74 | 75 | 73 | |||||
| Rookie | |||||||||||||||||||||||||||||
| 10 | Daniel Laatsch | D | - | 23.6 | G | 860 000$ | 3 | 100 | 57 | 67 | 67 | 67 | 70 | 67 | 70 | 67 | 68 | 76 | 62 | 67 | 68 | 67 | 69 | 68 | |||||
| ECHL Clause | |||||||||||||||||||||||||||||
| 10 | Sergei Murashov | G | - | 21.4 | D | 861 110$ | 2 | 100 | 63 | 76 | 71 | 70 | 76 | 72 | 78 | 72 | 73 | 68 | 77 | 75 | 76 | 72 | 75 | 73 | |||||
| Rookie |
Pittsburgh Penguins
| MR | Nom | Team | Pays | Pos | Alt | Age | LT | Salaire | Année | CO | FI | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | SR | OF | DF | OV | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Cruz Lucius | RW | - | 21.4 | D | 525 005$ | 0 | 100 | 61 | 73 | 72 | 72 | 72 | 71 | 72 | 72 | 71 | 84 | 72 | 71 | 72 | 72 | 71 | 72 | |||||
| 10 | Kirill Tankov | C | LW | 23.4 | G | 600 000$ | 0 | 100 | 63 | 78 | 79 | 78 | 79 | 79 | 78 | 78 | 79 | 81 | 78 | 79 | 79 | 78 | 78 | 78 | |||||
| 10 | Benjamin Kindel | C | RW | 18.4 | D | 762 500$ | 0 | 100 | 62 | 80 | 78 | 78 | 79 | 79 | 74 | 78 | 71 | 80 | 78 | 70 | 70 | 78 | 77 | 76 | |||||
| 10 | Chase Yoder | C | - | 23.3 | G | 700 000$ | 0 | 100 | 64 | 75 | 75 | 75 | 77 | 78 | 77 | 75 | 76 | 87 | 76 | 76 | 76 | 75 | 77 | 76 | |||||
| Rookie | |||||||||||||||||||||||||||||
| 10 | Luke Devlin | C | LW | 21.5 | G | 525 000$ | 0 | 100 | 64 | 76 | 77 | 76 | 73 | 75 | 76 | 73 | 77 | 72 | 76 | 75 | 76 | 76 | 74 | 75 | |||||
| 10 | Mikhail Ilyin | C | LW | 20.6 | G | 1 700 000$ | 0 | 100 | 60 | 72 | 73 | 72 | 68 | 70 | 71 | 70 | 72 | 72 | 70 | 70 | 72 | 72 | 69 | 71 | |||||
| 10 | William Horcoff | C | - | 18.6 | G | 759 166$ | 0 | 100 | 61 | 67 | 65 | 57 | 65 | 58 | 58 | 53 | 52 | 80 | 64 | 53 | 60 | 63 | 60 | 61 | |||||
| Rookie | |||||||||||||||||||||||||||||
| 10 | Zam Plante | C | LW | 21 | G | 3 625 000$ | 0 | 100 | 37 | 53 | 44 | 50 | 52 | 52 | 48 | 49 | 46 | 68 | 47 | 50 | 48 | 49 | 50 | 50 | |||||
| 10 | Cooper Foster | C | LW | 20.3 | G | 1 608 000$ | 100 | 24 | 27 | 28 | 29 | 26 | 30 | 29 | 32 | 34 | 61 | 35 | 28 | 32 | 28 | 28 | 32 | ||||||
| 10 | Tanner Howe | LW | RW | 19.8 | G | 725 000$ | 0 | 100 | 66 | 69 | 71 | 69 | 70 | 71 | 70 | 69 | 71 | 69 | 50 | 69 | 70 | 69 | 70 | 68 | |||||
| 10 | Bill Zonnon | LW | - | 18.9 | G | 2 500 000$ | 0 | 100 | 45 | 56 | 55 | 59 | 54 | 55 | 53 | 53 | 55 | 85 | 42 | 57 | 60 | 56 | 54 | 57 | |||||
| Rookie | |||||||||||||||||||||||||||||
| 10 | Emil Jarventie | LW | RW | 20.4 | G | 950 000$ | 0 | 100 | 35 | 43 | 40 | 37 | 39 | 40 | 43 | 45 | 38 | 88 | 43 | 44 | 46 | 40 | 40 | 45 | |||||
| 10 | Harrison Brunicke | D | - | 19.3 | D | 1 500 000$ | 0 | 100 | 55 | 48 | 51 | 51 | 52 | 55 | 53 | 49 | 48 | 32 | 43 | 52 | 51 | 50 | 53 | 48 | |||||
| 10 | Kalle Kangas | D | - | 20.6 | G | 600 000$ | 0 | 100 | 38 | 48 | 48 | 49 | 44 | 48 | 46 | 45 | 43 | 75 | 34 | 42 | 48 | 48 | 46 | 47 | |||||
| 10 | Peyton Kettles | D | - | 18 | D | 4 000 000$ | 0 | 100 | 25 | 26 | 31 | 28 | 30 | 26 | 27 | 26 | 24 | 80 | 27 | 28 | 28 | 28 | 27 | 31 | |||||
| Rookie | |||||||||||||||||||||||||||||
| 10 | Filip Lindberg | G | - | 26.6 | G | 550 000$ | 0 | 100 | 70 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 70 | 83 | 83 | 83 | 83 | 83 | 81 | |||||