Retraite
| MR | Nom | Team | Pays | Pos | Alt | Age | LT | Salaire | Année | CO | FI | SH | PL | ST | CH | PO | HI | SK | EN | PE | FA | LE | SR | OF | DF | OV | PT | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Miro Heiskanen | D | - | 35 ans | G | 9 900 000$ | 1 | 100 | 39 | 82 | 86 | 82 | 86 | 86 | 74 | 86 | 59 | 86 | 79 | 73 | 84 | 83 | 82 | 80 | B | |||||
| 16 | Thomas Chabot | D | - | 38 ans | G | 7 200 000$ | 1 | 100 | 40 | 86 | 87 | 86 | 82 | 82 | 65 | 87 | 87 | 79 | 69 | 80 | 77 | 86 | 76 | 80 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 18 | Leon Draisaitl | C | LW | 39 ans | G | 11 750 000$ | 1 | 100 | 39 | 89 | 80 | 84 | 67 | 74 | 75 | 85 | 68 | 71 | 92 | 85 | 82 | 84 | 72 | 79 | A | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 18 | Tommy Novak | C | - | 38 ans | G | 4 800 000$ | 100 | 31 | 80 | 81 | 83 | 78 | 80 | 62 | 81 | 99 | 91 | 81 | 62 | 70 | 81 | 73 | 79 | B | ||||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 18 | Igor Shestyorkin | G | - | 39 ans | G | 7 300 000$ | 1 | 100 | 31 | 75 | 83 | 88 | 88 | 90 | 86 | 86 | 55 | 67 | 75 | 83 | 83 | 82 | 88 | 79 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 17 | Lukas Dostal | G | - | 34 ans | G | 5 000 000$ | 100 | 40 | 84 | 85 | 84 | 85 | 84 | 84 | 84 | 42 | 75 | 85 | 73 | 73 | 84 | 84 | 78 | B | ||||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 15 | Aleksander Barkov | C | - | 39 ans | G | 10 100 000$ | 1 | 100 | 39 | 74 | 76 | 73 | 81 | 77 | 67 | 74 | 74 | 85 | 93 | 85 | 77 | 74 | 75 | 78 | A | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 18 | Jake DeBrusk | RW | LW | 38 ans | G | 6 000 000$ | 0 | 100 | 41 | 86 | 79 | 83 | 77 | 82 | 73 | 83 | 75 | 88 | 61 | 67 | 79 | 82 | 77 | 77 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 13 | Peyton Krebs | LW | C | 34 ans | G | 5 300 000$ | 3 | 100 | 70 | 82 | 85 | 84 | 78 | 81 | 74 | 84 | 67 | 72 | 79 | 62 | 80 | 83 | 77 | 77 | A | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 15 | Jet Greaves | G | - | 34 ans | G | 3 800 000$ | 3 | 100 | 40 | 83 | 82 | 82 | 84 | 83 | 84 | 82 | 77 | 57 | 83 | 61 | 71 | 82 | 83 | 77 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 17 | Gustav Forsling | D | - | 39 ans | G | 5 250 000$ | 1 | 100 | 44 | 66 | 85 | 68 | 83 | 87 | 77 | 79 | 80 | 82 | 63 | 76 | 81 | 73 | 82 | 77 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 18 | Joel Eriksson Ek | C | LW | 38 ans | G | 7 550 000$ | 1 | 100 | 35 | 81 | 76 | 76 | 81 | 76 | 75 | 80 | 69 | 78 | 85 | 77 | 79 | 77 | 77 | 77 | B | |||||
| 15 | Nikolaj Ehlers | LW | RW | 39 ans | G | 6 000 000$ | 3 | 100 | 49 | 77 | 80 | 81 | 67 | 81 | 75 | 85 | 79 | 78 | 77 | 76 | 73 | 79 | 74 | 77 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 17 | Mathieu Joseph | RW | LW | 38 ans | G | 2 950 000$ | 0 | 100 | 49 | 75 | 69 | 83 | 84 | 77 | 74 | 83 | 87 | 78 | 63 | 61 | 81 | 75 | 78 | 76 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 15 | Andrew Mangiapane | LW | RW | 39 ans | G | 3 500 000$ | 1 | 100 | 39 | 75 | 75 | 76 | 77 | 80 | 71 | 85 | 84 | 78 | 50 | 71 | 80 | 75 | 76 | 75 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 18 | Philipp Kurashev | RW | LW | 35 ans | G | 3 450 000$ | 1 | 100 | 56 | 78 | 78 | 77 | 73 | 77 | 73 | 76 | 70 | 86 | 72 | 66 | 77 | 77 | 74 | 75 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 15 | Oliver Bjorkstrand | RW | LW | 40 ans | D | 3 700 000$ | 0 | 100 | 34 | 79 | 77 | 77 | 73 | 72 | 68 | 77 | 79 | 81 | 69 | 77 | 76 | 77 | 71 | 75 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 17 | Thatcher Demko | G | - | 39 ans | G | 1 750 000$ | 3 | 100 | 50 | 82 | 79 | 77 | 81 | 78 | 70 | 78 | 62 | 68 | 79 | 75 | 79 | 79 | 76 | 75 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 15 | Justin Brazeau | RW | LW | 37 ans | D | 5 750 000$ | 0 | 100 | 83 | 75 | 72 | 79 | 79 | 79 | 80 | 80 | 51 | 65 | 73 | 78 | 79 | 75 | 79 | 74 | C | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 20 | Blake Lizotte | C | - | 37 ans | G | 1 850 000$ | 1 | 100 | 22 | 71 | 68 | 76 | 72 | 77 | 65 | 77 | 92 | 71 | 86 | 69 | 68 | 71 | 71 | 74 | B | |||||
| 16 | Sam Steel | C | LW | 37 ans | G | 1 400 000$ | 0 | 100 | 36 | 76 | 79 | 77 | 76 | 78 | 72 | 78 | 55 | 82 | 63 | 75 | 78 | 77 | 75 | 74 | B | |||||
| 15 | Noah Cates | LW | - | 36 ans | G | 3 300 000$ | 2 | 100 | 39 | 76 | 77 | 80 | 80 | 80 | 72 | 79 | 57 | 82 | 62 | 64 | 80 | 77 | 77 | 74 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 16 | Joel Farabee | LW | C | 35 ans | G | 3 500 000$ | 0 | 100 | 37 | 81 | 80 | 78 | 72 | 78 | 73 | 78 | 68 | 76 | 60 | 70 | 78 | 79 | 74 | 74 | B | |||||
| 16 | Timothy Liljegren | D | - | 36 ans | D | 5 400 000$ | 1 | 100 | 31 | 74 | 80 | 79 | 79 | 79 | 72 | 79 | 53 | 86 | 57 | 71 | 79 | 77 | 76 | 74 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 15 | Daniil Miromanov | D | - | 37 ans | D | 5 400 000$ | 1 | 100 | 50 | 74 | 69 | 70 | 80 | 79 | 71 | 76 | 66 | 81 | 69 | 80 | 78 | 71 | 76 | 74 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 18 | Dylan Strome | RW | C | 38 ans | G | 6 400 000$ | 1 | 100 | 40 | 79 | 84 | 73 | 74 | 75 | 70 | 75 | 62 | 75 | 83 | 75 | 73 | 78 | 73 | 74 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 17 | Noah Hanifin | D | - | 38 ans | G | 5 000 000$ | 1 | 100 | 39 | 69 | 70 | 71 | 82 | 83 | 75 | 81 | 48 | 87 | 69 | 67 | 76 | 70 | 80 | 73 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 18 | Sampo Ranta | RW | LW | 35 ans | G | 1 400 000$ | 0 | 100 | 71 | 73 | 73 | 76 | 77 | 77 | 80 | 76 | 59 | 78 | 69 | 62 | 77 | 74 | 78 | 73 | B | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 17 | Warren Foegele | RW | LW | 39 ans | G | 3 500 000$ | 0 | 100 | 42 | 79 | 75 | 75 | 75 | 75 | 76 | 75 | 63 | 79 | 69 | 63 | 75 | 76 | 75 | 73 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 15 | Jaret Anderson-Dolan | LW | C | 35 ans | G | 1 200 000$ | 0 | 100 | 49 | 74 | 72 | 77 | 74 | 76 | 74 | 77 | 62 | 82 | 75 | 68 | 70 | 74 | 74 | 73 | B | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 18 | Cayden Primeau | G | - | 35 ans | G | 1 350 000$ | 1 | 100 | 31 | 75 | 77 | 77 | 75 | 77 | 75 | 75 | 51 | 75 | 76 | 72 | 75 | 76 | 75 | 73 | C | |||||
| 16 | Timo Meier | LW | RW | 38 ans | G | 7 500 000$ | 0 | 100 | 42 | 82 | 79 | 81 | 77 | 71 | 79 | 83 | 30 | 67 | 75 | 79 | 73 | 80 | 75 | 73 | A | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 16 | Oskar Lindblom | LW | RW | 38 ans | G | 2 500 000$ | 0 | 100 | 28 | 76 | 71 | 75 | 76 | 75 | 72 | 75 | 78 | 81 | 66 | 65 | 76 | 74 | 74 | 73 | B | |||||
| 18 | Nick Schmaltz | C | RW | 39 ans | D | 4 500 000$ | 0 | 100 | 31 | 75 | 84 | 76 | 74 | 76 | 62 | 74 | 41 | 86 | 81 | 65 | 75 | 78 | 70 | 72 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 15 | Walker Duehr | RW | - | 37 ans | D | 825 000$ | 0 | 100 | 71 | 74 | 70 | 73 | 75 | 70 | 80 | 76 | 55 | 73 | 70 | 79 | 79 | 72 | 75 | 72 | C | |||||
| 17 | Tomas Vomacka | G | - | 36 ans | G | 1 500 000$ | 1 | 100 | 35 | 68 | 65 | 71 | 71 | 71 | 68 | 71 | 99 | 77 | 70 | 64 | 69 | 68 | 70 | 72 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 18 | Kyle MacLean | LW | C | 36 ans | G | 725 000$ | 0 | 100 | 40 | 80 | 70 | 71 | 64 | 71 | 75 | 73 | 71 | 89 | 69 | 66 | 73 | 73 | 70 | 72 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 16 | Kevin Mandolese | G | - | 34 ans | G | 1 100 000$ | 0 | 100 | 40 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 56 | 75 | 75 | 67 | 74 | 74 | 74 | 72 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 15 | Jakob Chychrun | D | - | 37 ans | G | 6 750 000$ | 1 | 100 | 36 | 73 | 78 | 74 | 73 | 75 | 81 | 76 | 44 | 69 | 71 | 70 | 73 | 75 | 76 | 71 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 16 | Jakub Vrana | RW | LW | 39 ans | G | 2 500 000$ | 0 | 100 | 13 | 75 | 71 | 79 | 63 | 79 | 70 | 80 | 59 | 84 | 48 | 74 | 80 | 75 | 70 | 71 | B | |||||
| 18 | Mikey Anderson | D | - | 36 ans | G | 4 950 000$ | 1 | 100 | 46 | 64 | 68 | 66 | 78 | 78 | 82 | 78 | 59 | 91 | 47 | 66 | 78 | 66 | 79 | 71 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 16 | Cody Glass | RW | C | 36 ans | D | 1 750 000$ | 0 | 100 | 39 | 75 | 71 | 78 | 75 | 75 | 74 | 78 | 43 | 84 | 74 | 61 | 71 | 74 | 74 | 71 | B | |||||
| 16 | Jonas Siegenthaler | D | - | 38 ans | G | 1 450 000$ | 1 | 100 | 48 | 52 | 55 | 54 | 79 | 79 | 75 | 74 | 91 | 79 | 62 | 76 | 79 | 53 | 77 | 71 | B | |||||
| 16 | Drew O'Connor | LW | - | 37 ans | G | 2 800 000$ | 0 | 100 | 10 | 75 | 76 | 74 | 77 | 75 | 65 | 75 | 61 | 77 | 68 | 59 | 73 | 75 | 72 | 71 | C | |||||
| 18 | Martin Fehervary | D | - | 35 ans | G | 2 675 000$ | 0 | 100 | 51 | 66 | 65 | 68 | 75 | 75 | 87 | 75 | 63 | 73 | 79 | 62 | 75 | 66 | 79 | 71 | B | |||||
| 16 | Brandon Carlo | D | - | 38 ans | D | 6 500 000$ | 1 | 100 | 57 | 55 | 58 | 60 | 80 | 81 | 84 | 73 | 52 | 78 | 69 | 77 | 77 | 57 | 81 | 70 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 15 | Robby Fabbri | C | LW | 39 ans | G | 1 600 000$ | 0 | 100 | 43 | 79 | 77 | 72 | 79 | 71 | 68 | 84 | 65 | 73 | 73 | 43 | 66 | 76 | 72 | 70 | B | |||||
| 16 | Pontus Andreasson | RW | C | 36 ans | G | 842 500$ | 0 | 100 | 58 | 70 | 67 | 73 | 62 | 62 | 62 | 70 | 96 | 85 | 76 | 56 | 68 | 70 | 62 | 70 | C | |||||
| 16 | John Marino | D | - | 38 ans | D | 3 250 000$ | 1 | 100 | 38 | 60 | 58 | 72 | 81 | 78 | 68 | 76 | 63 | 86 | 56 | 68 | 78 | 63 | 75 | 70 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 15 | Cole Koepke | LW | - | 37 ans | G | 1 100 000$ | 2 | 100 | 35 | 77 | 68 | 65 | 69 | 72 | 68 | 72 | 92 | 68 | 74 | 58 | 60 | 70 | 69 | 70 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 17 | Kale Clague | D | - | 37 ans | G | 775 000$ | 0 | 100 | 44 | 70 | 73 | 66 | 70 | 73 | 79 | 73 | 57 | 71 | 66 | 60 | 74 | 69 | 74 | 69 | C | |||||
| 18 | Nick Blankenburg | D | - | 37 ans | D | 775 000$ | 0 | 100 | 36 | 63 | 65 | 72 | 75 | 75 | 74 | 72 | 73 | 77 | 52 | 61 | 75 | 66 | 74 | 69 | B | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 18 | Shane Bowers | RW | C | 35 ans | G | 725 000$ | 0 | 100 | 49 | 68 | 62 | 75 | 71 | 75 | 74 | 75 | 57 | 76 | 67 | 59 | 75 | 68 | 73 | 69 | B | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 16 | Sam Reinhart | C | RW | 39 ans | D | 5 600 000$ | 1 | 100 | 39 | 71 | 69 | 78 | 60 | 71 | 54 | 75 | 58 | 84 | 76 | 77 | 65 | 72 | 61 | 69 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 18 | Juuse Saros | G | - | 40 ans | G | 7 000 000$ | 100 | 37 | 63 | 70 | 71 | 79 | 71 | 90 | 76 | 49 | 48 | 79 | 79 | 62 | 68 | 80 | 69 | B | ||||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 18 | Parker Kelly | RW | C | 36 ans | G | 825 000$ | 0 | 100 | 27 | 65 | 63 | 76 | 77 | 77 | 80 | 77 | 40 | 68 | 79 | 57 | 69 | 68 | 78 | 69 | B | |||||
| 15 | Alexei Toropchenko | RW | LW | 35 ans | G | 2 300 000$ | 0 | 100 | 34 | 66 | 61 | 79 | 78 | 75 | 79 | 78 | 47 | 71 | 62 | 63 | 77 | 68 | 77 | 69 | B | |||||
| 18 | Travis Dermott | D | - | 38 ans | G | 1 000 000$ | 1 | 100 | 61 | 48 | 52 | 70 | 81 | 77 | 73 | 80 | 68 | 85 | 68 | 58 | 74 | 56 | 77 | 69 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 16 | Brandon Gignac | C | LW | 37 ans | G | 1 900 000$ | 1 | 100 | 20 | 71 | 65 | 78 | 71 | 76 | 70 | 84 | 31 | 72 | 75 | 75 | 70 | 71 | 72 | 69 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 15 | Dillon Dubé | LW | C | 36 ans | G | 2 300 000$ | 0 | 100 | 28 | 73 | 68 | 68 | 73 | 69 | 73 | 72 | 65 | 81 | 60 | 49 | 71 | 69 | 71 | 68 | B | |||||
| 17 | Darnell Nurse | D | - | 40 ans | G | 5 400 000$ | 2 | 100 | 69 | 69 | 62 | 56 | 77 | 73 | 83 | 63 | 61 | 63 | 57 | 79 | 78 | 62 | 77 | 68 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 17 | Lucas Carlsson | D | - | 37 ans | G | 800 000$ | 0 | 100 | 32 | 61 | 62 | 75 | 75 | 74 | 73 | 72 | 54 | 81 | 55 | 63 | 76 | 66 | 74 | 68 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 15 | Akira Schmid | G | - | 35 ans | G | 875 000$ | 0 | 100 | 39 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 61 | 75 | 62 | 61 | 70 | 70 | 70 | 68 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 18 | Erik Cernak | D | - | 38 ans | D | 5 500 000$ | 1 | 100 | 60 | 65 | 62 | 57 | 78 | 79 | 87 | 71 | 42 | 69 | 62 | 70 | 82 | 61 | 81 | 68 | B | |||||
| No Move Clause | ||||||||||||||||||||||||||||||
| 17 | Austin Strand | D | - | 38 ans | D | 750 000$ | 0 | 100 | 59 | 56 | 53 | 55 | 74 | 75 | 74 | 77 | 75 | 73 | 56 | 64 | 76 | 54 | 74 | 67 | B | |||||
| 17 | Zach Sawchenko | G | - | 37 ans | G | 900 000$ | 0 | 100 | 35 | 70 | 69 | 70 | 70 | 70 | 70 | 69 | 36 | 77 | 66 | 70 | 69 | 69 | 70 | 67 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 17 | Tomas Hertl | C | LW | 41 ans | G | 5 400 000$ | 1 | 100 | 37 | 69 | 69 | 76 | 64 | 66 | 53 | 69 | 59 | 64 | 80 | 72 | 67 | 71 | 61 | 67 | B | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 16 | Kyle Keyser | G | - | 36 ans | G | 750 000$ | 0 | 100 | 41 | 68 | 70 | 67 | 68 | 72 | 66 | 68 | 37 | 72 | 68 | 71 | 70 | 68 | 68 | 66 | C | |||||
| 18 | Adam Mascherin | C | LW | 37 ans | G | 950 000$ | 1 | 100 | 27 | 59 | 58 | 59 | 56 | 63 | 62 | 65 | 92 | 75 | 74 | 70 | 62 | 58 | 60 | 66 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 15 | Philip Tomasino | C | RW | 33 ans | D | 1 300 000$ | 0 | 100 | 10 | 58 | 65 | 75 | 68 | 63 | 71 | 71 | 62 | 75 | 63 | 51 | 72 | 66 | 67 | 66 | C | |||||
| 16 | Connor Hellebuyck | G | - | 42 ans | G | 850 000$ | 1 | 100 | 43 | 68 | 71 | 59 | 64 | 80 | 67 | 57 | 35 | 55 | 88 | 87 | 59 | 66 | 70 | 65 | A | |||||
| No Trade Clause | ||||||||||||||||||||||||||||||
| 17 | Maxim Golod | LW | - | 34 ans | G | 793 333$ | 0 | 100 | 47 | 67 | 65 | 68 | 49 | 51 | 63 | 71 | 69 | 80 | 65 | 55 | 67 | 66 | 54 | 64 | C | |||||
| 15 | Carter Berger | D | - | 35 ans | G | 750 000$ | 0 | 100 | 42 | 60 | 71 | 70 | 62 | 71 | 61 | 72 | 40 | 85 | 50 | 58 | 68 | 67 | 64 | 64 | C | |||||
| 16 | Jack Dugan | LW | - | 37 ans | D | 1 100 000$ | 0 | 100 | 19 | 54 | 64 | 59 | 68 | 62 | 66 | 69 | 76 | 62 | 72 | 65 | 61 | 59 | 65 | 64 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 18 | David Hrenak | G | - | 37 ans | G | 800 000$ | 1 | 100 | 43 | 62 | 64 | 69 | 69 | 65 | 61 | 69 | 85 | 64 | 53 | 40 | 57 | 65 | 65 | 63 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 15 | Scott Reedy | RW | C | 36 ans | D | 842 500$ | 0 | 100 | 39 | 49 | 48 | 59 | 65 | 66 | 69 | 72 | 51 | 77 | 72 | 58 | 71 | 52 | 66 | 63 | C | |||||
| 17 | Jesse Puljujarvi | RW | - | 37 ans | D | 1 100 000$ | 1 | 100 | 10 | 68 | 63 | 54 | 53 | 50 | 59 | 53 | 28 | 74 | 41 | 47 | 59 | 61 | 54 | 54 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 18 | Matthew Highmore | C | RW | 39 ans | G | 1 050 000$ | 1 | 100 | 10 | 14 | 12 | 26 | 31 | 20 | 66 | 33 | 22 | 42 | 17 | 10 | 28 | 17 | 39 | 26 | B | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 16 | Ronnie Attard | D | - | 36 ans | D | 1 100 000$ | 1 | 100 | 10 | 23 | 12 | 11 | 27 | 26 | 24 | 20 | 20 | 30 | 17 | 13 | 12 | 15 | 25 | 19 | C | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 17 | Otto Koivula | LW | C | 36 ans | G | 1 050 000$ | 1 | 100 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 25 | 10 | 10 | 10 | 11 | 10 | 10 | 11 | B | |||||
| Two-Way Clause | ||||||||||||||||||||||||||||||
| 17 | Quinn Schmiemann | D | - | 33 ans | G | 1 400 000$ | 0 | 100 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | C | |||||
| Two-Way Clause |